Ghotki Land Record Verification and Correction Notice for Deh Pari Laghari
Notice advertisement published in Dawn on Tuesday, 3 November 2026, listed under Ghotki.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
The Office of the Mukhtiarkar, Taluka Mirpur Mathelo, District Ghotki, has issued Public Notice, Dispatch No. 01, dated 14 September 2026, concerning the re-examination, verification and correction of land revenue accounts and Records of Rights for Deh Pari Laghari, Tapo Pari Laghari, Taluka Mirpur Mathelo.
The previous inquiry and verification of Records of Rights in Sindh was conducted during 1958–86 under Section 40 of the Sindh Land Revenue Act, 1967. Pursuant to the Board of Revenue, Sindh orders, the Full Board meeting amendment concerning Sindh Land Revenue Act, 1967, and regional verification powers communicated by the Secretary, Revenue, Board of Revenue, Sindh, Hyderabad, through No. Misc/RW/BOR-1/2026/36/Rev-11 dated 12 February 2026, re-examination and correction of revenue accounts is underway. The verification also supports the transition of Records of Rights into a robust, easily transferable system using modern computer technology, specifically for public convenience.
The process is being undertaken under subsections (11), (12) and (13) of Section 42 of the Sindh Land Revenue Act, 1967. Landowners and khatedars who have objections concerning their names, survey numbers, property survey numbers or other land matters may file them at the Office of the Mukhtiarkar / Office of the Assistant Commissioner, Taluka Mirpur Mathelo, within fifteen days. Otherwise, the verification proceedings will continue with the names of the listed right-holders and landowners.
The re-verification of accounts and computerized record will be maintained according to Computerized National Identity Cards (CNICs). Landowners whose accounts do not contain their CNIC information, or contain incorrect information, are requested to bring their CNICs so that the details can be accurately entered into the new accounts.
The land accounts covered by the notice are detailed below. Area figures retain the account notation.
| Previous Entry and Date | Survey Numbers and Areas | Landowners, Share and Recorded Area | Total Share and Area |
|---|---|---|---|
| VII-B-91; 1 January 1994 | 348 (4-34), 349 (5-24), 350 (3-24), 351 (2-24), 444 (5-04), 344 (6-23), 442 (3-17) | Ali Ahmed, son of Shabbir Ahmed Khan Gabol: share 100; area 31-30 | 100; 31-30 |
| VII-B-91; 1 January 1994 | 445 (1-27), 446 (4-02), 447 (5-04), 352 (2-22), 448 (6-27), 449 (5-14), 450 (3-22), 454 (3-08) | Mehfooz Ahmed, son of Shabbir Ahmed Khan Gabol: share 100; area 32-06 | 100; 32-06 |
| VII-B-91; 1 January 1994 | 335 (7-13), 336 (5-20), 342 (3-04), 343 (4-29), 345 (3-22), 346 (4-29) | Abu Bakar, son of Shabbir Ahmed Khan Gabol: share 100; area 29-07 | 100; 29-07 |
| VII-B-91; 1 January 1994 | 333 (3-21), 334 (6-08), 338 (4-09), 339 (4-12), 340 (3-22), 341 (7-12) | Muhammad Siddique, son of Shabbir Ahmed Khan Gabol: share 100; area 29-07 | 100; 29-07 |
| VII-B-91; 1 January 1994 | 337 (4-05), 468 (5-00), 347 (5-17), 443 (1-13), 467 (6-29) | Irshad Ahmed, son of Shabbir Ahmed Khan Gabol: share 100; area 22-24 | 100; 22-24 |
| VII-B-64; 6 August 2019 | 438 (2-14), 439 (3-39), 440 (6-39), 463 (4-02), 465 (7-10) | Ubaidullah, son of Ghulam Farooq Gabol: share 100; area 24-24 | 100; 24-24 |
| VII-B-63; 10 July 2019 | 441 (4-11), 464 (6-14), 469 (4-15) | Azhar Mehmood, son of Ghulam Yasin Gabol: share 100; area 15-00 | 100; 26-07 |
| VII-B-63; 10 July 2019 | 470 (4-22), 466 (6-25) | Amjad Ali, son of Ghulam Yasin Gabol: share 100; area 11-07 | |
| VII-B-177; 12 June 2000 | 56/1 (2-22), 55/1 (3-01), 208 (1-14), 210 (1-07), 209 (1-03), 268/1 (1-25), 218 (2-28), 374 (2-11), 366 (6-12), 377 (3-13), 376/1 (2-13), 381 (3-25) | Suhno, son of Dhani Bakhsh Mulk: share 16.50; area 5-6.91 Shahzado, son of Dhani Bakhsh Mulk: share 16.50; area 5-6.91 Balach, son of Baksho Mulk: share 33; area 10-13.82 Bakso, son of Balach Mulk: share 34; area 10-26.36 | 100; 31-14 |
| VII-A-55; 1985–86 | 56/1 (2-22), 55/1 (3-01), 208 (1-14), 210 (1-07), 209 (1-03), 268/1 (1-25), 218 (2-28), 374 (2-11), 366 (6-12), 377 (3-13), 376/1 (2-13), 381 (3-25) | Balach, son of Baksho Mulk: share 33; area 10-13.82 Bakso, son of Balach Mulk: share 34; area 10-26.36 | Included in the combined account total of 100; 31-14 |
| VII-B-77; 14 February 1997 VII-B-29; 4 March 1989 VII-A-40; 1985/1986 VII-B-45, 46, 47; 16 June 2007 | 31/3 (0-16), 32/4 (0-27), 32/2 (0-30), 34/2 (1-00), 35 (2-17), 53/1 (2-04) | Malhar, son of Shiro Khan Almani: share 100; area 6-14 | 100; 6-14 |
| VII-A-172; 1985/1986 | 245 (2-29), 212/2 (2-11), 288/2 (0-26), 295/2 (0-31) | Murad Ali, son of Balo Gabol: share 50; area 3-8½ Baduer, son of Balo Gabol: share 50; area 3-8½ | 100; 6-17 |
| VII-A-184; 1985/1986 | 246 (1-23), 288/1 (1-15), 289 (4-10), 295/1 (1-26), 296 (3-25), 414 (0-14), 431 (2-30) | Muhammad Mithal, son of Haji Ali Muhammad Gabol: share 34; area 5-11.82 Ghulam Muhammad, son of Haji Ali Muhammad Gabol: share 33; area 5-5.59 Ghulam Hussain, son of Haji Ali Muhammad Gabol: share 33; area 5-5.59 | 100; 15-23 |
| VII-A-28; 1985/1986 | 57 (2-32), 26/2 (1-24), 201 (1-07), 202 (1-14), 203 (1-09), 205 (1-15), 206 (1-08), 518 (1-11) | Jaro, son of Ameer Bakhsh Mulk: share 13; area 1-22.40 Dadan, son of Ameer Bakhsh Mulk: share 12; area 1-17.60 Nabi Bakhsh, son of Jaro Mulk: share 25; area 3-00 Lako, son of Din Mulk: share 13; area 1-22.40 Soomar, son of Din Mulk: share 12; area 1-17.60 Kehar, son of Din Mulk: share 13; area 1-22.40 Khamiso, son of Din Mulk: share 12; area 1-17.60 | 100; 12-00 |
| VII-A-216; 1985/1986 | 364 (3-18), 365 (2-24), 496 (2-22) | Hamid, son of Bako Dakan: share 48; area 4-9.92 Muhammad Yousuf, son of Bako Dakan: share 48; area 4-9.92 Mismat Saachal, wife of Bako Dakan: share 04; area 0-14.16 | 100; 8-34 |
| VII-A-147; 1985/1986 | 179/2 (0-29), 170 (2-11), 184/2 (0-25), 248 (1-28) | Mangla, son of Bakhsho Dakan: share 56; area 2-39.28 Lal Bakhsh, son of Muhammad Murad Almani: share 44; area 2-13.72 | 100; 5-13 |
| VII-A-120; 1985/1986 | 130/6 (0-12), 132 (0-15), 140/3 (0-29) | Lehro Mal, son of Ratan Mal Hindu: share 34; area 0-19 Malho, son of Ratan Mal Hindu: share 33; area 0-18½ Thanwar Mal, son of Ratan Mal Hindu: share 33; area 0-18½ | 100; 1-16 |
| VII-A-132; 1985/1986 | 173 (0-36), 179 (1-17), 141/4 (0-28) | Sonharo, son of Rehan Almani: share 88; area 2-26.48 Mismat Rano, wife of Rehan Almani: share 12; area 0-14.52 | 100; 3-01 |
| VII-A-109; 1985/1986 | 125/4 (0-17), 124/3 (0-18) | Lal Bakhsh, son of Muhammad Murad Almani: share 100; area 0-35 | 100; 0-35 |
| VII-A-98; 1985/1986 | 106/1 (0-36), 113/1 (0-06), 113/2 (0-04), 113/3 (0-04), 113/4 (0-08), 52/1 (0-00) | Jogi, son of Ameer Bakhsh Pirahin: share 50; area 1-09 Wazir, son of Ameer Bakhsh Pirahin: share 50; area 1-09 | 100; 2-18 |
| VII-A-79; 1985/1986 | 82 (0-26), 92/2 (1-5), 91/2 (0-6), 395 (2-24), 436 (2-31) | Wazir, son of Meenhon Almani: share 25; area 1-33 Faqeer Muhammad, son of Meenhon Almani: share 25; area 1-33 Din Muhammad, son of Dhani Bakhsh Almani: share 50; area 3-26 | 100; 7-12 |
| VII-A-201; 1985/1986 | 302 (3-22), 303 (2-06), 311/2 (0-21), 311/5 (1-32), 309/1 (4-11) | Abdullah, son of Ahmed Almani: share 50; area 6-06 Shafi Muhammad, son of Ahmed Almani: share 50; area 6-06 | 100; 12-12 |
| VII-B-37; 2 October 2006 | 275 (2-12), 376/2 (0-23) | Ali Hassan, son of Saindino Gabol: share 100; area 2-35 | 100; 2-35 |
| VII-A-170; 1985/1986 | 212/1 (0-37), 212/3 (0-22), 298 (4-12) | Gul Muhammad, son of Haji Ali Muhammad Gabol: share 100; area 5-31 | 100; 5-31 |
Issuing authority: Mukhtiarkar (Revenue), Taluka Mirpur Mathelo. Notice reference: INF/KRY/4815/26.
Published in Dawn on Tuesday, 3 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.