General Bus and Truck Stand Multan Shop Rental Auction on 26 December 2026
Notice advertisement published in Business Recorder on Saturday, 21 November 2026, listed under Multan. The last date printed on the advertisement is Saturday, 26 December 2026.
Similar notices
All noticesMore notices
Advertisement details
The Administrator, General Bus Stand Multan, invites participation in a public auction for the rental of shops and premises at the General Bus Stand and General Truck Stand, Multan. The auction will take place on 26 December 2026 at 11:00 AM at the Office of the General Bus Stand, Multan.
Participants must deposit the applicable earnest money before the auction and present the deposit receipt when participating. The monthly starting rents and earnest-money requirements are given below. All amounts are in Pakistani rupees.
| No. | Shop or Premises | Dimensions | Monthly Starting Rent (PKR) | Earnest Money (PKR) |
|---|---|---|---|---|
| 1 | Shop 5-H | 15 × 30 | 18,000 | 100,000 |
| 2 | Shop 6-H | 15 × 30 | 22,000 | 100,000 |
| 3 | Shop 25A/H | 15 × 10 | 22,000 | 100,000 |
| 4 | Shop 25B/H | 15 × 10 | 18,000 | 100,000 |
| 5 | Shop 25C/H | 15 × 10 | 18,000 | 100,000 |
| 6 | Shop 30-H | 15 × 30 | 15,000 | 100,000 |
| 7 | Shop 48-H | 15 × 30 | 22,000 | 100,000 |
| 8 | Shop 49-H | 15 × 30 | 22,000 | 100,000 |
| 9 | Shop 21-I | 15 × 20 | 18,000 | 100,000 |
| 10 | Shop 19-C | 10 × 22 | 18,000 | 100,000 |
| 11 | Shop 15-F | 15 × 27 | 33,000 | 200,000 |
| 12 | Shop 212-B | 12 × 22 | 18,000 | 100,000 |
| 13 | Shop 213-B | 12 × 22 | 18,000 | 100,000 |
| 14 | Shop 214-B | 12 × 22 | 18,000 | 100,000 |
| 15 | Shop 219-B | 12 × 22 | 23,000 | 100,000 |
| 16 | Shop 183-B | 12 × 22 | 18,000 | 100,000 |
| 17 | Shop 43, General Bus Stand | 10 × 20 | 18,000 | 100,000 |
| 18 | Shop 50, General Bus Stand | 10 × 20 | 18,000 | 100,000 |
| 19 | Shop 225, General Bus Stand | 10 × 20 | 18,000 | 100,000 |
| 20 | Shop 27, General Bus Stand | 10 × 20 | 18,000 | 100,000 |
| 21 | GFA-48B | 8 × 16 | 10,000 | 50,000 |
| 22 | GFA-48D | 11 × 16 | 8,000 | 70,000 |
| 23 | GFA-48E | 11 × 16 | 8,000 | 70,000 |
| 24 | GFA-48F | 11 × 16 | 8,000 | 70,000 |
| 25 | GFA-50B | 13 × 16 | 8,000 | 70,000 |
| 26 | GFA-50D | 13 × 16 | 8,000 | 70,000 |
| 27 | GFA-55A | 8 × 6 | 5,500 | 70,000 |
| 28 | GFA-55B | 8 × 6 | 6,500 | 70,000 |
| 29 | GFA-57A | 17 × 12 | 13,000 | 70,000 |
| 30 | GFA-57B | 13 × 32 | 12,000 | 80,000 |
| 31 | GFA-58 | 10 × 16 | 18,000 | 100,000 |
| 32 | GFA-47 | 32 × 32 | 50,000 | 300,000 |
| 33 | GFA-22A | 16 × 32 | 30,000 | 200,000 |
| 34 | Upper-floor premises GFA-15A | 10 × 20 | 5,000 | 50,000 |
| 35 | Truck Stand bays, plots 26–31 | 10 × 12 | 15,000 per bay | 50,000 per bay |
| 36 | Shop 05, General Bus Stand | 14 × 22 | 15,000 | 100,000 |
| 37 | Shop 06, General Bus Stand | 14 × 22 | 22,000 | 100,000 |
| 38 | Shop 32, General Bus Stand | 14 × 28 | 13,000 | 100,000 |
| 39 | Shop 40, General Bus Stand | 14 × 28 | 15,000 | 100,000 |
| 40 | Shop 42, General Bus Stand | 14 × 28 | 15,000 | 100,000 |
| 41 | Shop 43, General Bus Stand | 14 × 28 | 15,000 | 100,000 |
| 42 | Shop 46, General Bus Stand | 14 × 28 | 15,000 | 100,000 |
| 43 | Shop 47, General Bus Stand | 14 × 28 | 15,000 | 100,000 |
| 44 | Shop 51, General Bus Stand | 14 × 28 | 15,000 | 100,000 |
| 45 | Shop 52, General Bus Stand | 14 × 28 | 15,000 | 100,000 |
| 46 | Shop 53, General Bus Stand | 14 × 28 | 15,000 | 100,000 |
| 47 | Shop 56, General Bus Stand | 14 × 28 | 15,000 | 100,000 |
| 48 | Shop 21-A, General Bus Stand | 12 × 15 | 14,000 | 100,000 |
| 49 | Office shop 32, General Truck Stand Multan | 11 × 15 | 40,000 | 200,000 |
| 50 | Office shop 33, General Truck Stand Multan | 11 × 15 | 40,000 | 200,000 |
| 51 | Office shop 21, General Truck Stand Multan | 10 × 22 | 14,000 | 80,000 |
| 52 | Office shop 22, General Truck Stand Multan | 10 × 22 | 14,000 | 80,000 |
Rent and approval: Monthly rent will increase by 10% annually on a compounded basis. Bids are subject to approval by the competent authority, which retains the right to accept or reject them. Tenants must comply with the rental agreement and the General Bus Stand administration’s rules.
Use of premises: Subletting is prohibited. Tenants must not make unauthorized alterations, damage the premises or occupy space outside their allotted shops. Goods and business activities must remain within the authorized area. Encroachments are subject to removal and action by the administration.
Tenant responsibilities: Tenants are responsible for maintenance, utility charges including water, electricity and gas, applicable government taxes, and the protection of their own goods. They must comply with administrative directions and applicable business-registration requirements, including registration with the Regional Transport Authority and the Labour Department where required.
Enforcement: Violations of the tenancy conditions may lead to cancellation, eviction and action concerning goods kept in unauthorized areas. Tenants must avoid unlawful and disruptive activities and cooperate with the administration’s arrangements.
Copies of the auction terms and conditions may be obtained from the Office of the Manager, General Bus Stand Multan. Further auction conditions will be announced at the time of the auction.
Issuing authority: Administrator, General Bus Stand Multan, District Multan. Publication reference: IPL No. 12313.
Published in Business Recorder on Saturday, 21 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.