HBFC Public Auction of Mortgaged Properties in Sindh and Punjab
Nawabshah, Rawalpindi, Sahiwal, Sukkur, Thatta, Dadu, Faisalabad, Kasur and Larkana · Express,
Notice advertisement published in Express on Sunday, 1 November 2026, listed under Nawabshah, Rawalpindi, Sahiwal, Sukkur, Thatta, Dadu, Faisalabad, Kasur and Larkana.
The original image is temporarily unavailable. Use the source link or the details below. Open the full-size clipping Advertisement details
House Building Finance Company Limited (HBFC) invites bidders to public auctions of mortgaged properties for recovery of outstanding financing liabilities under Section 15 of the Financial Institutions (Recovery of Finances) Ordinance, 2001. Auctions will take place in Nawabshah, Rawalpindi, Sahiwal, Sukkur, Thatta, Dadu, Faisalabad, Kasur and Larkana.
The auction schedule, account references, outstanding amounts and reserve prices are given below. All auctions are scheduled for 11:00 a.m.
| City | Lot | Account Number | Outstanding Amount (Rs.) | Reserve Price (Rs.) | Auction Date |
|---|---|---|---|---|---|
| Nawabshah | 1 | 7230146130 | 1,026,259 | 2,308,080 | 1 December 2026 |
| Nawabshah | 2 | 7230146056 | 979,390 | 3,225,747 | 2 December 2026 |
| Nawabshah | 3 | 9230003080 | 3,327,001 | 3,728,800 | 3 December 2026 |
| Rawalpindi | 1 | 7640325167 | 950,066 | 12,720,000 | 23 November 2026 |
| Sahiwal | 1 | 9270005722 | 1,113,410 | 3,291,129 | 23 November 2026 |
| Sahiwal | 2 | 9270002844 | 1,013,223 | 4,342,400 | 24 November 2026 |
| Sukkur | 1 | 7050204977 | 805,150 | 10,016,640 | 25 November 2026 |
| Sukkur | 2 | 7050113897 | 863,320 | 8,314,080 | 26 November 2026 |
| Thatta | 1 | 8240002462 | 1,726,117 | 4,611,040 | 23 November 2026 |
| Dadu | 1 | 7250247925 | 715,107 | 1,747,120 | 23 November 2026 |
| Dadu | 2 | 3250021866 | 781,720 | 2,800,000 | 24 November 2026 |
| Dadu | 3 | 3250024597 | 786,080 | 2,871,840 | 25 November 2026 |
| Dadu | 4 | 7250256660 | 786,080 | 2,239,000 | 26 November 2026 |
| Faisalabad | 1 | 9070010781 | 2,765,886 | 5,101,760 | 23 November 2026 |
| Faisalabad | 2 | 9070022200 | 746,720 | 4,804,547 | 24 November 2026 |
| Faisalabad | 3 | 9070044891 | 1,724,398 | 7,520,000 | 25 November 2026 |
| Kasur | 1 | 9400001047 | 733,088 | 2,227,520 | 24 November 2026 |
| Kasur | 2 | 9400000221 | 1,093,747 | 5,523,467 | 25 November 2026 |
| Kasur | 3 | 22337 | 1,082,053 | 4,028,160 | 26 November 2026 |
| Larkana | 1 | 7220134344 | 971,305 | 6,063,600 | 25 November 2026 |
| Larkana | 2 | 7220137495 | 972,550 | 4,072,320 | 26 November 2026 |
The properties will be auctioned on an as-is, where-is basis. Participants must bring their original national identity cards. Successful bidders must deposit 25% of the purchase price within two days and pay the remaining 75% within 15 days. HBFC reserves the right to accept or reject bids and to change the auction date.
For property enquiries and auction arrangements, contact the relevant HBFC branch manager or authorised officer:
| HBFC Office | Telephone |
|---|---|
| Nawabshah | 0244-330882; 0244-330881 |
| Rawalpindi | 051-5185160; 0332-9120607 |
| Sahiwal | 0300-0970028 |
| Sukkur | 071-5630412; 0333-2672262 |
| Thatta | 0258-550587; 0342-3131996 |
| Dadu | 0254-550899; 0333-2788516 |
| Faisalabad | 041-8555258; 0333-6409591 |
| Kasur | 049-2760314; 0300-4380454 |
| Larkana | 074-4040446; 074-4040447; 074-4040448; 0345-8087942; 0308-3764941 |
Head of Collection and Recovery, House Building Finance Company Limited, HBFC Head Office, Shahrah-e-Faisal, Karachi. Telephone: 021-35647147. Website: www.hbfc.com.pk.
Published in Express on Sunday, 1 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.