PDA Hayatabad Houses and Flats E-Auction in June 2026
Peshawar · The News International,
Notice advertisement published in The News International on Saturday, 7 November 2026, listed under Peshawar.
More notices
Advertisement details
Peshawar Development Authority (PDA) has announced an e-auction of 86 houses and 30 flats in Hayatabad, Peshawar. The auctions will be held in three sessions on 24, 25 and 26 June 2026, each starting at 11:00 AM.
Participation is through the PDA E-Auction System. Applicants must register through www.epda.kp.gov.pk, apply for the relevant property and submit the required Call Deposit Receipt (CDR). Participation is subject to qualification and eligibility under the e-auction procedure. Property information and auction instructions are also available at www.pda.kp.gov.pk.
House Auction: 24 June 2026 at 11:00 AM
This session covers 41 houses. The property references, areas and reserve bid amounts are given below.
| Lot | House reference | Area | Reserve bid (PKR) |
|---|---|---|---|
| 1 | 28 | 240 | 5,000 |
| 2 | 5 and 6 | 178 | 6,000 |
| 3 | 3 and 4 | 178 | 10,000 |
| 4 | 1, 2 and 3 | 240 | 18,000 |
| 5 | 8 and 9 | 204 | 21,000 |
| 6 | 27 and 29 | 120 | 25,000 |
| 7 | 10 and 11 | 120 | 22,000 |
| 8 | 23 and 24 | 172 | 8,000 |
| 9 | 10 | 112 | 18,000 |
| 10 | 10, 11 and 12 | 240 | 100,000 |
| 11 | A | 90 | 220,000 |
| 12 | B | 180 | 220,000 |
| 13 | 6 and 7 | 249 | 150,000 |
| 14 | 4 | 249 | 75,000 |
| 15 | 4 to 10 | 154 | 25,000 |
| 16 | 1 to 3 | 315 | 35,000 |
| 17 | 14 | 252 | 45,000 |
| 18 | 17 and 18 | 240 | 105,000 |
| 19 | 3, 5 and 6 | 252 | 36,000 |
| 20 | 1 and 2 | 240 | 130,000 |
House Auction: 25 June 2026 at 11:00 AM
This session covers 45 houses.
| Lot | House reference | Area | Reserve bid (PKR) |
|---|---|---|---|
| 21 | 1 to 15 | 252 | 35,000 |
| 22 | 3 to 14 | 252 | 18,000 |
| 23 | 11 | 252 | 25,000 |
| 24 | 17 and 24 | 252 | 35,000 |
| 25 | 11 | 202 | 15,000 |
| 26 | 1 to 10, 12 and 13 | 252 | 15,000 |
| 27 | 17 and 18 | 117 and 145 | 16,000 |
Flat Auction: 26 June 2026 at 11:00 AM
This session covers 30 flats.
| Lot | Flat reference | Area | Reserve bid (PKR) |
|---|---|---|---|
| 1 | 1 | 1,050 | 35,000 |
| 2 | 7 and 8 | 930 | 65,000 |
| 3 | 1 and 2 | 1,350 | 45,000 |
| 4 | 3 | 1,350 | 45,000 |
| 5 | 1 and 2 | 930 | 50,000 |
| 6 | 3 and 4 | 930 | 50,000 |
| 7 | 11 and 12 | 1,395 | 70,000 |
| 8 | 15 and 16 | 1,395 | 70,000 |
| 9 | 3 and 4 | 1,395 | 70,000 |
| 10 | 7 and 8 | 1,395 | 70,000 |
| 11 | 11 | 930 | 50,000 |
| 12 | 1 | 930 | 50,000 |
| 13 | 5, 9 and 10 | 1,350 | 80,000 |
| 14 | 3, 4, 6 and 7 | 1,350 | 80,000 |
| 15 | 3 and 4 | 1,350 | 65,000 |
The auction is administered by the Housing Officer (Commercial), Directorate of Estate Management, Peshawar Development Authority.
Published in The News International on Saturday, 7 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.