HBFC Property Auction Notice 2026 – Mortgaged Properties in Punjab and Sindh
Bahawalnagar, Dadu, Faisalabad, Hyderabad, Khairpur, Nawabshah, Sheikhupura, Thatta, Karachi, Wah Cantt · The News International,
Notice advertisement published in The News International on Sunday, 8 November 2026, listed under Bahawalnagar, Dadu, Faisalabad, Hyderabad, Khairpur, Nawabshah, Sheikhupura, Thatta, Karachi, Wah Cantt.
More notices
Advertisement details
House Building Finance Company Limited (HBFC) invites buyers to participate in auctions of mortgaged properties under Section 15 of the Financial Institutions (Recovery of Finances) Ordinance, 2001. Bid reference: HBFC/HOK/GSD/2024/10.
HBFC intends to apply the auction proceeds towards the outstanding mortgage liabilities of defaulting customers. The customers were issued three notices for payment after their liabilities were determined by an independent chartered accountancy firm, but did not settle the outstanding amounts within the stipulated periods.
All auctions will take place on-site at 11:00 a.m. The property schedules, outstanding balances and reserve prices are given below. Amounts are in Pakistani rupees.
| Branch | Account Holder | Account Number | Property | Outstanding Balance | Reserve Price | Auction Date |
|---|---|---|---|---|---|---|
| Bahawalnagar | Atta Ullah Saleem | 8350001924 | Plot No. 377-B, Block X, Model Town, Bahawalnagar. | 1,271,359 | 4,038,000 | 2 December 2026 |
| Bahawalnagar | Tanveer Abid and Asad Arif | 9350001351 | Chak No. 138/7-R, Khata No. 07, Khatooni Nos. 22 to 52, Tehsil Haroonabad, District Bahawalnagar. | 3,702,479 | 5,073,998 | 3 December 2026 |
| Dadu | Ali Nawaz | 3250016833 | House on Plot No. 458, Jan Mohammad Bhutto Muhallah, Sehwan, District Jamshoro. | 778,140 | 1,891,840 | 2 December 2026 |
| Dadu | Haji Khan Ringoro and Iqbal Heirs | 22500063 | House No. 54, Hingoro Mohalla, Khadan Station, Taluka Mehar, District Dadu. | 786,080 | 2,180,400 | 3 December 2026 |
| Faisalabad | Muhammad Akram Babar | 9070001574 | Khasra Nos. 22/411/7, 22/411/8, 22/411/3, 22/411/4, 22/411/5 and 22/411/6, Square No. 33, Chak No. 220/RB; House No. 411, Ali Housing Colony, ABC Road, Faisalabad. | 923,135 | 11,088,000 | 2 December 2026 |
| Hyderabad | Kashif Azizullah and Malka Sarwat Qazi | 8040008545 | House No. 144, Al-Raheem Villas, Qasimabad, Hyderabad. | 1,784,017 | 5,528,160 | 2 December 2026 |
| Khairpur | Mst. Wazir Begum | 8370005293 | Plot Taxation No. D/1-S1-B/C1/A, Babu Shah Muhammad Colony, Khairpur. | 984,280 | 2,399,988 | 8 December 2026 |
| Nawabshah | Abdul Fatah Rind and Abdul Samad Rind | 9230002033 | City Survey No. 1023, Ward No. 02, Gulshan-e-Mukhtiar Colony, Town and Taluka Moro. | 692,035 | 4,224,000 | 9 December 2026 |
| Sheikhupura | Bilqees Akhter | 9150002609 | House No. 5, Street No. 5, Rehmat Colony No. 1, Gujranwala Road, Sheikhupura. | 993,467 | 6,041,660 | 2 December 2026 |
| Sheikhupura | Dr. Saleem Rehan | 8150004904 | SH. Nasir Street, Jandiala Road, Norang Clinic, Sheikhupura. | 2,002,135 | 4,268,000 | 3 December 2026 |
| Thatta | Abdul Ghafoor and Abdul Qayoom | 22400464 | House on City Survey No. 619-A, Ward B, Usman Mohalla, Sujawal, District Sujawal. | 712,472 | 3,226,800 | 2 December 2026 |
| Thatta | Muhammad Hassan Khatti | 8240002140 | City Survey No. 1229/A, Khatti Muhalla, Ward A, near Noor Masjid and Shiv Mandir, Sujawal, District Sujawal. | 2,147,865 | 3,079,600 | 3 December 2026 |
| Thatta | Muhammad Misri Memon | 9240000779 | House No. 98, Bagh Muhallah, Memon Muhalla, Chuhar Jamali, Taluka Shah Bunder, District Sujawal. | 449,591 | 3,142,400 | 6 December 2026 |
| Thatta | Muhammad Rafique Satti | 8240002322 | City Survey No. 260/53, Ward B, Mohalla Islampur, Thatta, District Thatta. | 1,256,921 | 4,073,120 | 7 December 2026 |
| Thatta | Shamsuddin; co-applicants Jamaluddin, Jamanduddin and Ahmed Ali Mughal | 8240001969 | City Survey No. 1217, Ward A, Mohalla Mughal, Thatta, District Thatta. | 1,754,299 | 4,209,408 | 8 December 2026 |
| University Road, Karachi | Mehmood Alam | 8030036217 | Flat No. D-401, fourth floor, Rufi Green City, Block 18, Gulistan-e-Jauhar, Karachi. | 4,886,848 | 6,000,000 | 2 December 2026 |
| Wah Cantt | Shaista Parveen, wife of Muhammad Mushtaq | 7500203199 | House No. 63-S-53-RH, Mouza Gheela, Tehsil Taxila, District Rawalpindi. | 786,080 | 2,187,080 | 2 December 2026 |
Branch contacts and addresses
| Branch | Auctioneer | Contact Numbers | Address |
|---|---|---|---|
| Bahawalnagar | Branch Manager | 0335-0757473, 063-2277988, 063-2277079 | Near Chistian Road, behind Noor Mahal Cinema, Nizampura West, Bahawalnagar. |
| Dadu | Branch Manager | 0333-2788516, 0254-550899 | Plot No. 189, Gulshan-e-Ibrahim Colony, near Excise Office, Dadu, Taluka and District Dadu. |
| Faisalabad | Branch Manager | 0333-6409591, 041-8555258 | Building No. B-274, Hali No. 04, ground floor, Peoples Colony No. 01, Haryan Wala Road, Faisalabad. |
| Hyderabad | Branch Manager | 0315-3294400, 022-2783825, 022-2783826, 022-2783827 | First floor, Civic Centre, Thandi Sarak Road, Hyderabad. |
| Khairpur | Branch Manager | 0300-9311188, 0243-715494 | First floor, Surag House, Katcheri Road, Khairpur. |
| Nawabshah | Branch Manager | 0244-330881, 0244-330882 | Plot No. A-84, City Survey No. 2267, Ward A, Government Employees Co-Operative Housing Society Limited (GECHS), Nawabshah. |
| Sheikhupura | Branch Manager | 0305-2557551, 056-3783412, 056-3811767 | Batti Chowk, Faisalabad Road, Khan Plaza, near Social Security Hospital, Sheikhupura. |
| Thatta | Branch Manager | 0342-3131996, 0298-550587 | House No. 32/72, Ward 4, Shah Kamal Muhallah, Thatta. |
| University Road, Karachi | Manager | 0333-3307917, 021-34856019 | Front right wing of Civic Centre, first floor, Hasan Square, Main University Road, Karachi. |
| Wah Cantt | Branch Manager | 0332-9120607, 051-5185160 | Plot No. 13-A, Commercial Civil Lines Scheme, Rashid Minhas Road, near Lucky CNG, Rawalpindi. |
Terms and conditions of the auction
1. The mortgaged properties will be sold on an as-is-where-is basis.
2. Interested bidders must submit a pay order or demand draft equal to 25% of the reserve price or PKR 300,000, whichever is lower, at least 30 minutes before the property's auction.
3. The highest bidder will be declared successful.
4. The successful bidder must deposit 25% of the bid price within two business days of the auction date.
5. The remaining 75% of the bid price must be deposited within 15 days of the date on which the initial deposit is required.
6. Upon receipt of the full bid amount, the concerned Branch Manager and/or HBFC's authorized attorney will execute the sale deed in favour of the successful bidder after seven days have elapsed from completion of the public auction for sale of the mortgaged property.
7. If the successful bidder fails to deposit the balance amounts within the required periods, all deposited amounts will be forfeited and the property may be re-auctioned.
8. HBFC may, at its discretion, participate in the public auction and purchase the mortgaged property for an amount 10% higher than the highest bid obtained in the public auction.
9. The successful bidder must pay taxes, fees and other applicable charges under the prevailing rules.
10. HBFC reserves the right to postpone or cancel the auction without assigning any reason.
11. The auction is without prejudice to all other legal rights and remedies available to HBFC.
Cost of funds: The cost of funds is determined under the State Bank of Pakistan circular from the date of the customer's default. If the customer fails to pay the outstanding liability, the cost of funds will continue to be charged until realization of the outstanding amount under Section 3 of the Financial Institutions (Recovery of Finances) Ordinance, 2001. It is calculated from the next business day following the transaction's due date. For cases in which the investment period has not ended, the cost of funds is charged until the day before the report date.
Issued by: Head – Collections & Recovery, House Building Finance Company Limited. Head Office: Third floor, FTC Building, Shahrah-e-Faisal, Karachi. Telephone: 021-35641747. Website: www.hbfc.com.pk.
Published in The News International on Sunday, 8 November 2026. DailyAds.pk indexes newspaper advertisements; the original notice and the issuing organisation remain the source for final terms and eligibility.